The Registry of Toxic Effects of Chemical Substances
Polychlorinated biphenyl (aroclor 1254) |
UPDATE: May 2005 | MW: N/R | MF: N/R |
SYNONYMS: | |
|
|
SKIN AND EYE IRRITATION DATA AND REFERENCES: | |||
ROUTE/ ORGANISM | DOSE |
EFFECT | REFERENCE |
N/R | N/R | N/R | N/R |
MUTATION DATA AND REFERENCES: | |||
SYSTEM TEST |
ROUTE/ ORGANISM/ TISSUE | DOSE | REFERENCE |
cytogenetic analysis | chicken embryo | 1 mg/L/48 hour | REPTED 19,79,2004 |
cytogenetic analysis |
intraperitoneal other fish | 50 mg/kg | CBPCEE 82,489,1985 |
DNA adduct | human liver | 60 µmol/L/24 hour | TXAPA9 188,81,2003 |
DNA damage |
oral rat | 1,295 mg/kg | BSIBAC 57,407,1981 |
DNA damage |
intraperitoneal rat | 500 mg/kg | BSIBAC 57,407,1981 |
DNA damage | rat liver | 300 µmol/L | SinJF# 26OCT1982 |
unscheduled DNA synthesis | rat liver | 20 mg/L | CNREA8 42,3010,1982 |
micronucleus test |
intraperitoneal other fish | 50 mg/kg | CYTBAI 47,147,1986 |
morphological transform | mouse fibroblast | 5 mg/L/21 day (-enzymatic activation step) | EMMUEG 37,231,2001 |
morphological transform |
oral rat | 25 ppm/2 year- continuous | EVHPAZ 60,89,1985 |
sperm morphology |
oral other insects | 808 mg | CYTBAI 11,167,1974 |
REPRODUCTIVE EFFECTS DATA AND REFERENCES: | |||
ROUTE/ ORGANISM | DOSE |
EFFECT | REFERENCE |
intraperitoneal rat | lowest published toxic dose: 250 mg/kg (15 day pregnant) |
Reproductive: Other effects on female Reproductive: Effects on newborn: Biochemical and metabolic | IJBOBV 25,1209,1993 |
oral mammal (species unspecified) | lowest published toxic dose: 14 mg/kg (30 day prior to copulation) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | TOXID9 4,83,1984 |
oral mouse | lowest published toxic dose: 59,400 µg/kg (3 day prior to copulation-21 day after birth) | Reproductive: Effects on newborn: Behavioral | NTOTDY 3,5,1981 |
oral mouse | lowest published toxic dose: 222 mg/kg (6-21 day pregnant/21 day after birth) |
Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Physical | NRTXDN 23,375,2002 |
oral mouse | lowest published toxic dose: 252 mg/kg (1-21 day pregnant/21 day after birth) |
Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Physical Reproductive: Effects on newborn: Other postnatal measures or effects | NRTXDN 23,375,2002 |
oral rat | lowest published toxic dose: 192 mg/kg (6 day after birth) |
Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Effects on newborn: Physical Reproductive: Effects on newborn: Delayed effects | ENVRAL 31,76,1983 |
oral rat | lowest published toxic dose: 148 mg/kg (6-21 day pregnant/21 day after birth) | Reproductive: Effects on newborn: Behavioral | FAATDF 33,120,1996 |
oral rat | lowest published toxic dose: 35 mg/kg (10-16 day pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | TXAPA9 139,252,1996 |
oral rat | lowest published toxic dose: 90 mg/kg (7-15 day pregnant) | Reproductive: Specific developmental abnormalities: Hepatobiliary system | FCTXAV 11,471,1973 |
oral rat | lowest published toxic dose: 40 mg/kg (5 day after birth) | Reproductive: Effects on newborn: Delayed effects | BECTA6 38,946,1987 |
oral rat | lowest published toxic dose: 750 mg/kg (5 day male) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) | FCTXAV 13,507,1975 |
oral rat | lowest published toxic dose: 96 mg/kg (6-21 day pregnant) | Reproductive: Effects on newborn: Behavioral | BRREAP 850,87,1999 |
oral rat | lowest published toxic dose: 304 mg/kg (6-22 day pregnant/21 day after birth) | Reproductive: Effects on newborn: Other postnatal measures or effects | HERED3 144,196,2000 |
oral rat | lowest published toxic dose: 380 mg/kg (6-22 day pregnant/21 day after birth) | Reproductive: Specific developmental abnormalities: Endocrine system | TOXID9 15,243,1995 |
oral rat | lowest published toxic dose: 38 mg/kg (6-22 day pregnant/21 day after birth) |
Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Endocrine system | TOXID9 15,157,1995 |
oral rat | lowest published toxic dose: 152 mg/kg (6-22 day pregnant/21 day after birth) |
Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 15,157,1995 |
oral rat | lowest published toxic dose: 38 mg/kg (6-22 day pregnant/21 day after birth) | Reproductive: Specific developmental abnormalities: Eye, ear | TOXID9 30,25,1996 |
oral rat | lowest published toxic dose: 35 mg/kg (10-16 day pregnant) | Reproductive: Specific developmental abnormalities: Endocrine system | TXAPA9 136,269,1996 |
oral rat | lowest published toxic dose: 320 µg/kg (5 day after birth) |
Reproductive: Specific developmental abnormalities: Hepatobiliary system Reproductive: Specific developmental abnormalities: Urogenital system | ENVRAL 66,52,1994 |
oral rat | lowest published toxic dose: 160 µg/kg (5 day after birth) | Reproductive: Effects on newborn: Physical | ENVRAL 66,52,1994 |
oral rat | lowest published toxic dose: 222 mg/kg (6-22 day pregnant/21 day after birth) | Reproductive: Specific developmental abnormalities: Central nervous system | TXAPA9 174,188,2001 |
oral rat | lowest published toxic dose: 462.5 mg/kg (1 day pregnant-15 day after birth) |
Reproductive: Specific developmental abnormalities: Hepatobiliary system Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | BECTA6 48,715,1992 |
oral rat | lowest published toxic dose: 4 gm/kg (12-16 day pregnant) | Reproductive: Specific developmental abnormalities: Central nervous system | TJADAB 21,62A,1980 |
oral rat | lowest published toxic dose: 396 mg/kg (28 day prior to copulation-16 day after birth) |
Reproductive: Specific developmental abnormalities: Gastrointestinal system Reproductive: Specific developmental abnormalities: Immune and reticuloendothelial system Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOSCF2 77,315,2004 |
oral rat | lowest published toxic dose: 228 mg/kg (6-22 day pregnant/21 day after birth) |
Reproductive: Specific developmental abnormalities: Eye, ear Reproductive: Effects on newborn: Delayed effects | TOSCF2 68,458,2002 |
oral rat | lowest published toxic dose: 675 mg/kg (1-22 day pregnant/23 day after birth) |
Reproductive: Other effects on female Reproductive: Specific developmental abnormalities: Endocrine system Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOSCF2 77,51,2004 |
oral rabbit | lowest published toxic dose: 350 mg/kg (1-28 day pregnant) |
Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on fertility: Abortion Reproductive: Effects on embryo or fetus: Fetal death | EVPHBI 1,67,1971 |
oral rabbit | lowest published toxic dose: 280 mg/kg (1-28 day pregnant) | Reproductive: Effects on newborn: Biochemical and metabolic | BECTA6 6,120,1971 |
subcutaneous mouse | lowest published toxic dose: 300 mg/kg (14 day prior to copulation) |
Reproductive: Specific developmental abnormalities: Immune and reticuloendothelial system Reproductive: Effects on newborn: Biochemical and metabolic Reproductive: Effects on newborn: Other postnatal measures or effects | AECTCV 44,72,2003 |
subcutaneous rat | lowest published toxic dose: 90 mg/kg (10-18 day pregnant) |
Reproductive: Specific developmental abnormalities: Central nervous system Reproductive: Specific developmental abnormalities: Endocrine system | TOLED5 135,S83,2001 |
subcutaneous rat | lowest published toxic dose: 270 mg/kg (10-18 day pregnant) | Reproductive: Specific developmental abnormalities: Urogenital system | TOXID9 72,133,2003 |
TUMORIGENIC DATA AND REFERENCES: | |||
ROUTE/ ORGANISM | DOSE |
EFFECT | REFERENCE |
intraperitoneal mouse | lowest published toxic dose: 500 mg/kg (19 day pregnant) |
Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Reproductive: Tumorigenic effects: Transplacental tumorigenesis Lung, Thorax, or Respiration: Tumors | JJIND8 71,157,1983 |
oral mouse | lowest published toxic dose: 17 gm/kg/48 week- continuous |
Tumorigenic: Neoplastic by RTECS criteria Liver: Tumors | JNCIAM 53,547,1974 |
oral rat | lowest published toxic dose: 73,500 mg/kg/2 year- continuous |
Tumorigenic: Carcinogenic by RTECS criteria Liver: Tumors | EVHPAZ 60,89,1985 |
oral rat | toxic dose : 1 mg/kg |
Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Tumors | CNREA8 41,5052,1981 |
oral rat | toxic dose : 3 mg/kg |
Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Tumors | CNREA8 41,5052,1981 |
oral rat | toxic dose : 4 gm/kg/2 year- intermittent |
Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Tumors Liver: Tumors | NCITR* NCI-TR-38,1978 |
skin mouse | lowest published toxic dose: 4 mg/kg |
Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Skin and Appendages: Tumors Tumorigenic: Tumors at site of application | BECTA6 18,552,1977 |
ACUTE TOXICITY DATA AND REFERENCES: | |||
ROUTE/ ORGANISM | DOSE |
EFFECT | REFERENCE |
intraperitoneal mammal (species unspecified) | lethal dose (50 percent kill): >1,250 mg/kg | N/R | AECTCV 6,279,1977 |
intraperitoneal mouse | lethal dose (50 percent kill): 880 mg/kg | N/R | BECTA6 8,245,1972 |
intraperitoneal mouse | lowest published toxic dose: 50 mg/kg |
Liver: Changes in liver weight Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | ENVPAF 72,57,1991 |
intraperitoneal mouse | lowest published toxic dose: 200 mg/kg |
Liver: Other changes Blood: Other changes | ENVPAF 72,57,1991 |
intraperitoneal mouse | lowest published toxic dose: 50 mg/kg | Blood: Other changes | ENVPAF 72,57,1991 |
intraperitoneal mouse | lowest published toxic dose: 200 mg/kg |
Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | ENVPAF 72,57,1991 |
intraperitoneal mouse | lowest published toxic dose: 500 mg/kg |
Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | TXAPA9 71,254,1983 |
intraperitoneal non-mammalian species | lowest published toxic dose: 20 mg/kg |
Liver: Liver function tests impaired Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | TOLED5 136,97,2002 |
intraperitoneal non-mammalian species | lowest published toxic dose: 70 mg/kg |
Kidney, Ureter, and Bladder: Other changes Biochemical: Metabolism (intermediary): Other proteins | TOLED5 136,97,2002 |
intraperitoneal rat | lowest published toxic dose: 500 mg/kg | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | MOPMA3 13,924,1977 |
intraperitoneal rat | lowest published toxic dose: 10 mg/kg | Endocrine: Evidence of thyroid hypofunction | ARTODN Suppl.13,440,1989 |
intravenous chicken | lowest published toxic dose: 300 mg/kg |
Kidney, Ureter, and Bladder: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cytochrome oxidases (indlucing oxidative phosphrylation) Biochemical: Metabolism (intermediary): Effect on mitochondrial function | JBCHA3 255,8275,1980 |
intravenous rat | lethal dose (50 percent kill): 358 mg/kg |
Behavioral: Somnolence (general depressed activity) Lung, Thorax, or Respiration: Dyspnea Gastrointestinal: Hypermotility, diarrhea | FCTXAV 12,63,1974 |
intravenous rat | lethal dose (50 percent kill): 358 mg/kg | N/R | VCVGK* -,58,1984 |
oral mammal (species unspecified) | lethal dose (50 percent kill): 4 gm/kg | N/R | AECTCV 6,279,1977 |
oral rat | lethal dose (50 percent kill): 1,010 mg/kg | N/R | TXAPA9 60,33,1981 |
oral rat | lowest published toxic dose: 300 mg/kg |
Liver: Other changes Endocrine: Evidence of thyroid hypofunction Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | EVHPAZ 109,1163,2001 |
OTHER MULTIPLE DOSE DATA AND REFERENCES: | |||
ROUTE/ ORGANISM | DOSE |
EFFECT | REFERENCE |
intramuscular domestic animal | lowest published toxic dose: 5 mg/kg/20 day- intermittent | Liver: Other changes | JEPOEC 12,17,1993 |
intramuscular domestic animal | lowest published toxic dose: 7,500 µg/kg/12 week- intermittent | Liver: Other changes | JEPOEC 12,17,1993 |
intramuscular rabbit | lowest published toxic dose: 25 mg/kg/20 day- intermittent | Liver: Other changes | JEPOEC 12,17,1993 |
intraperitoneal wild bird | lowest published toxic dose: 320 mg/kg/13 day- intermittent |
Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cytochrome oxidases (indlucing oxidative phosphrylation) Biochemical: Metabolism (intermediary): Other | CBCPAI 99C,251,1991 |
intraperitoneal guinea pig | lowest published toxic dose: 320 mg/kg/13 day- intermittent |
Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cytochrome oxidases (indlucing oxidative phosphrylation) Biochemical: Metabolism (intermediary): Other | CBCPAI 99C,251,1991 |
intraperitoneal non-mammalian species | lowest published toxic dose: 320 mg/kg/13 day- intermittent |
Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Cytochrome oxidases (indlucing oxidative phosphrylation) Biochemical: Metabolism (intermediary): Other | CBCPAI 99C,251,1991 |
intraperitoneal rat | lowest published toxic dose: 350 mg/kg/7 day- intermittent |
Liver: Other changes Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | JTEHD6 4,107,1978 |
intraperitoneal rat | lowest published toxic dose: 50 mg/kg/2 week- intermittent | Biochemical: Metabolism (intermediary): Other | BECTA6 19,729,1978 |
intraperitoneal rat | lowest published toxic dose: 60 mg/kg/30 day- intermittent |
Reproductive: Paternal effects: Testes, epididymis, sperm duct Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Changes in testicular weight | REPTED 19,201,2004 |
intraperitoneal rat | lowest published toxic dose: 60 mg/kg/30 day- intermittent |
Reproductive: Paternal effects: Testes, epididymis, sperm duct Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Catalases | REPTED 19,201,2004 |
oral domestic bird | lowest published toxic dose: 431 mg/kg/8 week- continuous |
Autonomic Nervous System: Sympathomimetic Liver: Changes in liver weight Biochemical: Neurotransmitters or modulators (putative): Dopamine at other sites | TXAPA9 53,75,1980 |
oral wild bird | lowest published toxic dose: 2,800 mg/kg/8 week- intermittent | Endocrine: Changes in thyroid weight | BECTA6 8,306,1972 |
oral mammal (species unspecified) | lowest published toxic dose: 119 mg/kg/28 day- continuous |
Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | AECTCV 15,393,1986 |
oral mammal (species unspecified) | lowest published toxic dose: 180 mg/kg/17 week- continuous |
Cardiac: Changes in heart weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | AECTCV 6,279,1977 |
oral monkey | lowest published toxic dose: 8,365 µg/kg/4.5 year- intermittent | Immunological Including Allergic: Decrease in humoral immune response | FAATDF 16,773,1991 |
oral monkey | lowest published toxic dose: 170 mg/kg/2.3 year- intermittent |
Eye: Other eye effects Blood: Changes in spleen Skin and Appendages: Other: Nails | TOPADD 14,1,1986 |
oral monkey | lowest published toxic dose: 14.6 mg/kg/2 year- intermittent | Endocrine: Other changes | AECTCV 19,939,1990 |
oral monkey | lowest published toxic dose: 58.4 mg/kg/2 year- intermittent | Endocrine: Effect on menstrual cycle | AECTCV 19,939,1990 |
oral mouse | lowest published toxic dose: 672 mg/kg/28 day- continuous | Liver: Changes in liver weight | JTEHD6 5,605,1979 |
oral mouse | lowest published toxic dose: 90 mg/kg/15 day- continuous |
Behavioral: Altered sleep time (including change in righting reflex) Liver: Changes in liver weight Endocrine: Changes in adrenal weight | TXAPA9 40,91,1977 |
oral mouse | lowest published toxic dose: 178 mg/kg/14 day- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | BECTA6 12,394,1974 |
oral mouse | lowest published toxic dose: 552 mg/kg/14 day- continuous |
Behavioral: Altered sleep time (including change in righting reflex) Liver: Changes in liver weight | BECTA6 12,394,1974 |
oral mouse | lowest published toxic dose: 1,965 mg/kg/14 day- continuous | Endocrine: Changes in adrenal weight | BECTA6 12,394,1974 |
oral mouse | lowest published toxic dose: 3,360 mg/kg/7 day- continuous | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | BECTA6 12,394,1974 |
oral mouse | lowest published toxic dose: 168 mg/kg/2 week- continuous |
Behavioral: Altered sleep time (including change in righting reflex) Liver: Changes in liver weight | ENPBBC 5,308,1975 |
oral mouse | lowest published toxic dose: 672 mg/kg/2 week- continuous |
Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Prostate, seminal vesicle, Cowper's gland, accessory glands | ENPBBC 5,308,1975 |
oral mouse | lowest published toxic dose: 75.6 mg/kg/21 day- intermittent |
Liver: Changes in liver weight Endocrine: Evidence of thyroid hypofunction Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | TXAPA9 188,6,2003 |
oral non-mammalian species | lowest published toxic dose: 102.9 mg/kg/30 day- continuous |
Endocrine: Androgenic Endocrine: Estrogenic Related to Chronic Data: Changes in ovarian weight | MAERE* 24,179,1988 |
oral non-mammalian species | lowest published toxic dose: 30 mg/kg/30 day- continuous |
Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | BIREBV 64,955,2001 |
oral non-mammalian species | lowest published toxic dose: 30 mg/kg/15 day- continuous |
Brain and Coverings: Other degenerative changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | BIREBV 64,955,2001 |
oral quail | lowest published toxic dose: 588 mg/kg/12 week- intermittent |
Liver: Other changes Biochemical: Metabolism (intermediary): Porphyrin including bile pigments | JTEHD6 51,57,1997 |
oral rat | lowest published toxic dose: 600 mg/kg/4 week- intermittent |
Behavioral: Change in motor activity (specific assay) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | FAATDF 40,68,1997 |
oral rat | lowest published toxic dose: 5,475 mg/kg/52 week- continuous |
Liver: Other changes Biochemical: Metabolism (intermediary): Lipids including transport Biochemical: Metabolism (intermediary): Other proteins | AECTCV 8,191,1979 |
oral rat | lowest published toxic dose: 1,652 mg/kg/35 week- continuous |
Liver: Other changes Liver: Changes in liver weight | AEHLAU 25,354,1972 |
oral rat | lowest published toxic dose: 210 mg/kg/20 week- continuous |
Liver: Changes in liver weight Biochemical: Metabolism (intermediary): Lipids including transport | TXAPA9 37,112,1976 |
oral rat | lowest published toxic dose: 105 mg/kg/15 week- intermittent |
Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in bladder weight Musculoskeletal: Other changes | TXCYAC 57,83,1989 |
oral rat | lowest published toxic dose: 50,400 µg/kg/12 week- continuous |
Liver: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) Biochemical: Metabolism (intermediary): Other proteins | BECTA6 12,669,1974 |
oral rat | lowest published toxic dose: 60 mg/kg/20 day- continuous |
Liver: Changes in liver weight Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | JTEHD6 3,769,1977 |
oral rat | lowest published toxic dose: 70 mg/kg/1 week- intermittent |
Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | BECTA6 12,145,1974 |
oral rat | lowest published toxic dose: 1,920 µg/kg/4 day- continuous |
Liver: Changes in liver weight Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Metabolism (intermediary): Lipids including transport | BECTA6 34,427,1985 |
oral rat | lowest published toxic dose: 1,820 mg/kg/52 week- continuous |
Behavioral: Food intake (animal) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 53,377,2000 |
oral rat | lowest published toxic dose: 1,750 mg/kg/10 week- intermittent |
Endocrine: Changes in pituitary weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | FAATDF 20,288,1993 |
oral rat | lowest published toxic dose: 2,625 mg/kg/15 week- intermittent |
Endocrine: Changes in pituitary weight Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Nutritional and Gross Metabolic: Weight loss or decreased weight gain | FAATDF 20,288,1993 |
oral rat | lowest published toxic dose: 35 mg/kg/5 week- intermittent |
Liver: Other changes Kidney, Ureter, and Bladder: Other changes Endocrine: Evidence of thyroid hypofunction | FAATDF 20,288,1993 |
oral rat | lowest published toxic dose: 300 mg/kg/30 day- intermittent |
Endocrine: Effect on menstrual cycle Nutritional and Gross Metabolic: Weight loss or decreased weight gain | CBCPAI 77C ,65,1984 |
oral rat | lowest published toxic dose: 632.4 mg/kg/372 day- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | TOSCF2 53,377,2000 |
oral rat | lowest published toxic dose: 1,055.6 mg/kg/182 day- continuous | Musculoskeletal: Other changes | TOSCF2 53,377,2000 |
oral rat | lowest published toxic dose: 309.4 mg/kg/182 day- continuous | Behavioral: Change in motor activity (specific assay) | TOSCF2 53,377,2000 |
oral rat | lowest published toxic dose: 750 mg/kg/5 day- intermittent |
Blood: Changes in bone marrow not included in above Nutritional and Gross Metabolic: Weight loss or decreased weight gain | BECTA6 13,14,1975 |
oral rat | lowest published toxic dose: 1,500 mg/kg/5 day- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | BECTA6 13,14,1975 |
oral rat | lowest published toxic dose: 10 mg/kg/40 day- continuous | Endocrine: Evidence of thyroid hypofunction | ENDOAO 121,520,1987 |
oral rat | lowest published toxic dose: 10 mg/kg/20 day- continuous | Endocrine: Evidence of thyroid hypofunction | ENDOAO 121,520,1987 |
oral rat | lowest published toxic dose: 7.5 mg/kg/150 day- continuous | Biochemical: Metabolism (intermediary): Other | ENDOAO 121,520,1987 |
oral rat | lowest published toxic dose: 8.4 mg/kg/4 week- continuous | Endocrine: Evidence of thyroid hyperfunction | VAAZA2 33,213,1980 |
oral rat | lowest published toxic dose: 84 mg/kg/4 week- continuous | Endocrine: Toxic goiter- hypofunction | VAAZA2 33,213,1980 |
oral rat | lowest published toxic dose: 10.5 mg/kg/5 week- continuous | Endocrine: Other changes | JEPTDQ 1,587,1978 |
oral rat | lowest published toxic dose: 756 mg/kg/18 week- continuous |
Liver: Tumors Tumorigenic: Facilitates action of known carcinogens | JNCIAM 66,509,1981 |
oral rat | lowest published toxic dose: 165 mg/kg/11 day- intermittent |
Liver: Changes in liver weight Biochemical: Metabolism (intermediary): Other | CJPPA3 54,23,1976 |
oral rat | lowest published toxic dose: 21 mg/kg/7 day- continuous |
Liver: Changes in liver weight Endocrine: Evidence of thyroid hyperfunction Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | ATSUDG 12,85,1988 |
oral rat | lowest published toxic dose: 63 mg/kg/7 day- continuous | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Dehydrogenases | ATSUDG 12,85,1988 |
oral rat | lowest published toxic dose: 33.6 mg/kg/28 day- continuous |
Liver: Fatty liver degeneration Endocrine: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) | JTEHD6 6,421,1980 |
oral rat | lowest published toxic dose: 350 mg/kg/7 day- intermittent |
Liver: Changes in liver weight Reproductive: Paternal effects: Testes, epididymis, sperm duct Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | EXMPA6 22,376,1975 |
oral rat | lowest published toxic dose: 42 mg/kg/7 day- continuous |
Endocrine: Evidence of thyroid hypofunction Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other transferases | TOXID9 72,313,2003 |
oral rat | lowest published toxic dose: 56 mg/kg/14 day- intermittent |
Endocrine: Evidence of thyroid hypofunction Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TXCYAC 177,227,2002 |
oral rat | lowest published toxic dose: 42 mg/kg/7 day- intermittent |
Liver: Changes in liver weight Endocrine: Evidence of thyroid hypofunction | TOSCF2 65,184,2002 |
oral rabbit | lowest published toxic dose: 4,200 mg/kg/14 week- intermittent |
Liver: Changes in liver weight Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Transaminases Related to Chronic Data: Changes in uterine weight | AJPAA4 70,363,1973 |
oral rabbit | lowest published toxic dose: 5.94 mg/kg/33 day- continuous | Immunological Including Allergic: Decrease in humoral immune response | TXAPA9 32,587,1975 |
oral rabbit | lowest published toxic dose: 10.26 mg/kg/57 day- continuous | Endocrine: Other changes | TXAPA9 32,587,1975 |
oral rabbit | lowest published toxic dose: 119.7 mg/kg/57 day- continuous |
Liver: Changes in liver weight Endocrine: Changes in spleen weight | TXAPA9 32,587,1975 |
parenteral duck | lowest published toxic dose: 25 mg/kg/10 week- intermittent | Liver: Other changes | JEPOEC 12,17,1993 |
subcutaneous domestic animal | lowest published toxic dose: 20 mg/kg/20 day- intermittent |
Immunological Including Allergic: Decrease in humoral immune response Nutritional and Gross Metabolic: Weight loss or decreased weight gain | JEPOEC 9,283,1989 |
subcutaneous rabbit | lowest published toxic dose: 25 mg/kg/20 day- intermittent |
Lung, Thorax, or Respiration: Other changes Kidney, Ureter, and Bladder: Other changes Biochemical: Metabolism (intermediary): Other proteins | JEPOEC 9,283,1989 |
skin rat | lowest published toxic dose: 120 µg/kg/4 day- intermittent |
Liver: Changes in liver weight Biochemical: Metabolism (intermediary): Other | CJPPA3 54,23,1976 |
REVIEWS: | ||
ORGANIZATION | STANDARD |
REFERENCE |
American Conference of Governmental Industrial Hygienists (ACGIH) Threshold Limit Value | time-weighted average 0.5 mg/m3 (skin) | DTLVS* TLV/BEI,2003 |
American Conference of Governmental Industrial Hygienists (ACGIH) Threshold Limit Value | Confirmed Animal Carcinogen with Unknown | DTLVS* TLV/BEI,2003 |
