Table
|
Name | CAS Number | Wood Paper/ Molar pol | ND Refract | CRC Polar | CRC Boiling Point | Density | CRC Vapor Press | Molecular Weight |
Aromatics | ||||||||
Benzene | 71-43-2 | 26.274 | 1.501120 | 10.0 | 80.0 | 0.876520 | 12.7 | 78.11 |
Toluene | 108-88-3 | 31.054 | 1.496120 | 11.8 | 110.6 | 0.866920 | 3.79 | 92.14 |
Ethylbenzene | 100-41-4 | 1.495920 | 14.2 | 136.1 | 0.867020 | 1.28 | 106.17 | |
m-Xylene | 108-38-3 | 1.497210 | 14.2 | 139.1 | 0.864220 | 1.13 | 106.17 | |
Cumene | 98-82-8 | 1.491520 | 16.0 | 152.4 | 0.861820 | 0.61 | 120.19 | |
Mesitylene | 108-67-8 | 1.499420 | 15.5 | 164.7 | 0.865220 | 0.33 | 120.19 | |
p-Cymene | 99-87-6 | 1.490920 | 177.1 | 0.857320 | 0.19 | 134.22 | ||
Alcohols | ||||||||
Methanol | 67-56-1 | 8.236 | 1.328820 | 3.29 | 64.6 | 0.791420 | 16.9 | 32.04 |
Ethanol | 64-17-5 | 12.922 | 1.361120 | 5.41 | 78.2 | 0.789320 | 7.87 | 46.07 |
Isopropanol | 67-63-0 | 17.623 | 1.377620 | 7.61 | 82.3 | 0.785520 | 6.02 | 60.10 |
Allyl alcohol | 107-18-6 | 1.413520 | 7.65 | 97.0 | 0.854020 | 3.14 | 58.08 | |
Propanol | 71-23-8 | 1.385020 | 6.74 | 97.2 | 0.803520 | 2.76 | 60.10 | |
sec-Butanol | 78-92-2 | 1.37820 | 99.5 | 0.806320 | 2.32 | 74.12 | ||
Butanol | 71-36-3 | 1.399320 | 1.88 | 117.7 | 0.809820 | 0.86 | 74.12 | |
2-Pentanol | 6032-29-7 | 1.405320 | 119.3 | 0.809420 | 88.15 | |||
3-Methyl-1-butanol | 123-92-2 | 1.400020 | 142.5 | 0.87620 | 130.19 | |||
4-Methyl-2-pentanol | 108-11-2 | 1.410020 | 1311.6 | 0.807520 | 102.18 | |||
Pentanol | 71-41-0 | 1.410120 | 137.9 | 0.814420 | 0.26 | 88.15 | ||
2-Ethyl-1-butanol | 97-95-0 | 1.422020 | 147 | 0.832620 | 102.18 | |||
Monochlorides | ||||||||
Methyl chloride | 74-87-3 | 1.338920 | -24.0 | 0.91125* | 50.49 | |||
Vinyl chloride | 75-01-4 | 1.370020 | -13.3 | 0.910620 | 62.50 | |||
Ethyl chloride | 75-00-3 | 1.367620 | 12.3 | 0.90912* | 160 | 64.51 | ||
2-Chloropropane | 75-29-6 | 1.377720 | 35.7 | 0.861720 | 78.54 | |||
Allyl chloride | 107-05-1 | 1.415720 | 45.1 | 0.937620 | 76.53 | |||
1-Chloropropane | 540-54-5 | 1.387920 | 46.5 | 0.889920 | 78.54 | |||
2-Chloro-2-methylpropane | 507-20-0 | 1.385720 | 50.9 | 0.842020 | 92.57 | |||
1-Chlorobutane | 109-69-3 | 1.402120 | 78.6 | 0.886220 | 92.57 | |||
2-Chloro-2-methylbutane | 594-36-5 | 1.405520 | 85.6 | 0.865320 | 106.60 | |||
1-Chloropentane | 543-59-9 | 1.412720 | 107.8 | 0.882020 | 106.60 | |||
Chlorocyclopentane | 930-28-9 | 1.448620 | 114 | 1.005120 | 104.58 | |||
Chlorobenzene | 108-90-7 | 1.524120 | 131.7 | 1.105820 | 112.56 | |||
1-Chlorohexane | 544-10-5 | 1.419920 | 135 | 0.875820 | 120.62 | |||
o-Chlorotoluene | 95-49-8 | 1.526820 | 159.0 | 1.082520 | 126.59 | |||
1-Chloroheptane | 629-06-1 | 1.425620 | 159.0 | 0.875820 | 134.65 | |||
3-(Chloromethyl) heptane | 123-04-6 | 1.431920 | 172 | 0.876920 | 148.68 | |||
Dichlorides | ||||||||
Dichloromethane | 75-09-2 | 16.338 | 1.424220 | 40 | 1.326620 | 58.2 | 84.93 | |
trans-1,2-Dichloroethylene | 156-60-5 | 1.445420 | 48.7 | 1.256520 | 44.2 | 96.94 | ||
1,1-Dichloroethane | 75-35-4 | 1.416420 | 31.6 | 1.175720 | 80.0 | 98.96 | ||
cis-1,2-Dichloroethylene | 156-59-2 | 1.449020 | 60.1 | 1.283720 | 26.8 | 96.94 | ||
1,2-Dichloroethane | 107-06-2 | 1.444820 | 8.0 | 83.5 | 1.235120 | 10.6 | 98.96 | |
1,2-Dichloropropane | 78-87-5 | 1.439420 | 1.156020 | 6.62 | 112.99 | |||
cis-1,2-Dichloropropene | 6923-20-2 | 1.454920 | 93 | - | 110.97 | |||
trans-1,2-Dichloropropene | 7069-38-7 | 1.447120 | 77 | 1.181820 | 110.97 | |||
1,4-Dichlorobutane | 110-56-5 | 1.454220 | 161 | 1.140820 | 127.01 | |||
o-Dichlorobenzene | 95-50-1 | 1.551520 | 14.7 | 180 | 1.305920 | 0.18 | 147.00 | |
Trichlorides | ||||||||
Chloroform | 67-66-3 | 21.462 | 1.445920 | 9.5 | 61.1 | 1.483220 | 26.2 | 119.38 |
Methyl chloroform | 71-55-6 | 25.918 | 1.437920 | 74.0 | 1.339020 | 133.40 | ||
Trichloroethylene | 79-01-6 | 1.477320 | 87.2 | 1.464220 | 9.91 | 131.39 | ||
1,1,2-Trichloroethane | 79-00-5 | 1.471420 | 113.8 | 1.439720 | 3.1 | 133.40 | ||
1,2,3-Trichloropropane | 96-18-4 | 1.485220 | 159 | 1.388920 | 147.43 | |||
Tetrachlorides | ||||||||
Carbon tetrachloride | 56-23-5 | 1.460120 | 76.5 | 1.594020 | 15.2 | 153.82 | ||
Perchloroethylene | 127-18-4 | 1.505320 | 121.3 | 1.622720 | 165.83 | |||
1,1,2,2-Tetrachloroethane | 79-34-5 | 30.630 | 1.494020 | 146.50 | 1.595320 | 0.62 | 167.85 | |
Pentachlorides | ||||||||
Pentachloroethane | 76-01-7 | 1.502520 | 159.8 | 1.679620 | 0.48 | 202.29 | ||
Acetates | ||||||||
Methyl acetate | 79-20-9 | 17.502 | 1.361420 | 6.94 | 56.8 | 0.934220 | 28.8 | 74.08 |
Vinyl acetate | 108-05-4 | 1.395920 | 8.2 | 72.5 | 0.931720 | 86.09 | ||
Ethyl acetate | 141-78-6 | 22.267 | 1.372320 | 9.7 | 77.1 | 0.900320 | 12.6 | 88.11 |
Isopropyl acetate | 108-21-4 | 1.377320 | 88.6 | 0.871820 | 8.1 | 102.13 | ||
Isopropenyl acetate | 108-22-5 | 1.403320 | 94 | 0.909020 | 100.12 | |||
Propyl acetate | 109-60-4 | 1.384220 | 101.5 | 0.887820 | 4.49 | 102.13 | ||
Allyl acetate | 591-87-7 | 1.404920 | 103.5 | 0.927520 | 100.12 | |||
sec-Butyl acetate | 105-46-4 | 1.388820 | 112 | 0.874820 | 116.16 | |||
Butyl acetate | 123-86-4 | 1.394120 | 126.1 | 0.882520 | 1.66 | 116.16 | ||
Isopentyl acetate | 123-92-2 | 1.400020 | 14.9 | 142.5 | 0.87615 | 0.73 | 130.19 | |
1,3-Dimethylbutyl acetate | 540-88-5 | 1.385520 | 95.1 | 0.866520 | 116.16 | |||
Pentyl acetate | 628-63-7 | 1.402320 | 14.9 | 149.2 | 0.875620 | 0.60 | 130.19 | |
Hexyl acetate | 142-92-7 | 1.409220 | 171.5 | 0.877920 | 144.21 | |||
Ketones | ||||||||
Acetone | 67-64-1 | 1.358820 | 6.33 | 56.0 | 0.789920 | 30.8 | 58.08 | |
2-Butanone | 78-93-3 | 1.378820 | 8.13 | 79.5 | 0.805420 | 72.11 | ||
2-Pentanone | 107-87-9 | 1.389520 | 9.93 | 102.2 | 0.80920 | 86.13 | ||
3-Pentanone | 96-22-0 | 1.390520 | 9.93 | 101.9 | 0.81619 | 86.13 | ||
4-Methyl-2-pentanone | 108-10-1 | 1.396220 | 116.5 | 0.797820 | 100.16 | |||
Mesityl oxide | 141-79-7 | 1.444020 | 130 | 0.865320 | 1.47 | 98.14 | ||
Cyclopentanone | 120-92-3 | 1.436620 | 130.5 | 0.948720 | 1.55 | 84.12 | ||
2,4-Pentanedione | 123-54-6 | 1.449420 | 138 | 0.972125 | 100.12 | |||
3-Heptanone | 106-35-4 | 1.405720 | 147 | 0.818320 | 114.19 | |||
2-Heptanone | 110-43-0 | 1.408820 | 151.0 | 0.811120 | 114.19 | |||
Cyclohexanone | 108-94-1 | 1.450720 | 155.4 | 0.947820 | 0.53 | 98.14 | ||
5-Methyl-3-heptanone | ||||||||
3-Methylcyclohexanone | 625-96-7 | 1.445620 | 0.913620 | 112.17 | ||||
Diisobutyl ketone | 108-83-8 | 1.41221 | 169; 6515 | 0.806220 | 0.23 | 142.24 | ||
4-Methylcyclohexanone | 589-92-4 | 1.445120 | 169.4 | 0.913820 | 112.17 | |||
Alkanes | ||||||||
Pentane | 109-66-0 | 1.357520 | 9.99 | 36.0 | 0.626220 | 68.3 | 72.15 | |
2,3-Dimethylbutane | 79-29-8 | 1.375020 | 57.9 | 0.661620 | 86.18 | |||
Hexane | 110-54-3 | 1.374920 | 68.7 | 0.654825 | 20.2 | 86.18 | ||
Methylcyclopentane | 96-37-7 | 1.409720 | 71.8 | 0.748620 | 84.16 | |||
Cyclohexane | 110-82-7 | 1.426620 | 11.0 | 80.7 | 0.778520 | 13.0 | 84.16 | |
2,2,4-Trimethylpentane | 540-84-1 | 1.391520 | 15.4 | 99.2 | 0.687725 | 114.23 | ||
Heptane | 142-82-5 | 1.387820 | 98.5 | 0.683720 | 6.09 | 100.20 | ||
Methylcyclohexane | 108-87-2 | 1.423120 | 13.1 | 100.9 | 0.769420 | 6.18 | 98.19 | |
1,3,5-Cycloheptatriene | 2196-23-8 | 1.5079 | 113.5; 3125 | 0.76420 | 94.16 | |||
2,2,5-Trimethylhexane | 3522-94-9 | 1.399720 | 124.0 | 0.707220 | 128.26 | |||
5-Ethylidene-2-norbornene | ||||||||
Cyclooctane | 292-64-8 | 1.458620 | 149 | 0.834920 | 112.22 | |||
Nonane | 111-84-2 | 1.405420 | 17.4 | 150.8 | 0.717620 | 128.26 | ||
Decane | 124-18-5 | 1.410220 | 19.1 | 174.1 | 0.730020 | 142.28 | ||
Amines | ||||||||
Methylamine | 74-89-5 | - | 4.7 | -6.3 | 0.65625 | 353 | 31.06 | |
Dimethylamine | 124-40-3 | 1.35017 | 6.37 | 6.8 | 0.68040 | 203 | 45.08 | |
Ethylamine | 75-04-7 | 1.366320 | 7.10 | 16.5 | 0.68617 | 142 | 45.08 | |
Isopropylamine | 75-31-0 | 1.374220 | 7.77 | 31.7 | 0.689120 | 59.11 | ||
Propylamine | 107-10-8 | 1.387020 | 47.2 | 0.717320 | 42.1 | 59.11 | ||
Diethylamine | 109-89-7 | 1.386420 | 10.2 | 55.5 | 0.705620 | 30.1 | 73.14 | |
Butylamine | 109-73-9 | 1.403120 | 77.0 | 0.741420 | 12.2 | 73.14 | ||
Triethylamine | 121-44-8 | 1.401020 | 13.1 | 89.0 | 0.727520 | 7.70 | 101.19 | |
Dipropylamine | 142-84-7 | 1.405020 | 109.3 | 0.740020 | 101.19 | |||
Diisopropylamine | 108-18-9 | 1.392420 | 83.9 | 0.715320 | 101.19 | |||
Cyclohexylamine | 108-91-8 | 1.437220 | 134 | 0.819120 | 1.20 | 99.18 | ||
Dibutylamine | 111-92-2 | 1.417720 | 159.6 | 0.767020 | 0.34 | 129.25 | ||
Miscellaneous | ||||||||
Methyl iodide | 74-88-4 | 1.538020 | 7.97 | 42.5 | 2.27920 | 53.9 | 141.94 | |
Acrylonitrile | 107-13-1 | 1.391120 | 8.05 | 77.3 | 0.785720 | 11.8 | 41.05 | |
Dibromomethane | 74-95-3 | 1.542020 | 9.32 | 97 | 2.496920 | 6.12 | 173.83 | |
Pyridine | 110-86-1 | 1.509520 | 9.5 | 115.2 | 0.981920 | 2.76 | 79.10 | |
Epichlorohydrin | 106-89-8 | 1.435825 | 1.181220 | 2.2 | 92.52 | |||
2-Methoxyethanol | 109-86-4 | 1.402420 | 124.1 | 0.964720 | 76.10 | |||
1,2-Dibromoethane | 106-93-4 | 1.538720 | 10.7 | 131.6 | 2.179120 | 1.55 | 187.86 | |
1-Nitropropane | 108-03-2 | 1.401820 | 8.5 | 131.1 | 0.996125 | 1.36 | 89.09 | |
2-Ethoxyethanol | 110-80-5 | 1.408020 | 9.28 | 135 | 0.929720 | 90.12 | ||
Acetic anhydride | 108-24-7 | 1.390120 | 8.9 | 139.5 | 1.08220 | 102.09 | ||
2-Methoxyethyl acetate | 32718-56-2 | 1.400220 | 145; 4012 | 1.007419 | 118.13 | |||
Bromobenzene | 108-86-1 | 1.559720 | 14.7 | 156.0 | 1.495020 | 157.01 | ||
2-Ethoxyethyl acetate | 111-15-9 | 1.405420 | 156.4 | 0.974020 | 132.16 |
| Revision Date: 18 June 1998 |